<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beveridge Seay &#187; News</title>
	<atom:link href="http://bevseay.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bevseay.com</link>
	<description>Identity &#38; Brand Consultants</description>
	<lastBuildDate>Mon, 03 Jun 2013 17:52:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ready to roll! Northern Virginia Community College’s new panel trucks are on the job</title>
		<link>http://bevseay.com/news/ready-to-roll-northern-virginia-community-colleges-new-panel-trucks-are-on-the-job/</link>
		<comments>http://bevseay.com/news/ready-to-roll-northern-virginia-community-colleges-new-panel-trucks-are-on-the-job/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 17:46:37 +0000</pubDate>
		<dc:creator>Alex Schultz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bevseay.com/?p=1582</guid>
		<description><![CDATA[Installation is complete  on new panel trucks for Northern Virginia Community  College (NOVA), developed by Beveridge Seay, Inc.]]></description>
				<content:encoded><![CDATA[<p>Installation is complete  on <a href="http://bevseay.com/portfolio/northern-virginia-community-college/?imagenum=24">new panel trucks</a> for Northern Virginia Community  College (NOVA). Developed by Beveridge Seay, Inc., the new trucks are being utilized across the  six campuses and feature bright bold graphics that highlight the NOVA emblem and school colors. </p>
]]></content:encoded>
			<wfw:commentRss>http://bevseay.com/news/ready-to-roll-northern-virginia-community-colleges-new-panel-trucks-are-on-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Seay recognized in Fredericksburg&#8217;s Free Lance-Star for Reagan coins</title>
		<link>http://bevseay.com/news/nick-seay-recognized-in-fredericksburgs-free-lance-star-for-reagan-coins/</link>
		<comments>http://bevseay.com/news/nick-seay-recognized-in-fredericksburgs-free-lance-star-for-reagan-coins/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:13:27 +0000</pubDate>
		<dc:creator>Meghan Still</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bevseay.com/?p=1445</guid>
		<description><![CDATA[Beveridge Seay's Nick Seay designed and produced a Ronald Reagan commemorative coin flipped before football games across the nation.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fredericksburg.com/News/FLS/2011/092011/09222011/653402"><em>Originally published in the Free Lance-Star on 9/22/2011<br />
</em></a><br />
<strong>Football teams to flip Seay&#8217;s Reagan coins<br />
Local man designs Ronald Reagan commemorative coin </strong></p>
<p>BY BILL FREEHLING</p>
<p>A Ronald Reagan commemorative coin that will be flipped before football games across the nation this weekend has Fredericksburg ties.</p>
<p>Washington-based Beveridge Seay Inc., whose president is Fredericksburg resident Nick Seay, designed and produced the Reagan coin to celebrate the 100th anniversary of the 40th U.S. president&#8217;s birth on Feb. 6, 1911. <span id="more-1445"></span></p>
<p>Seay co-founded Beveridge Seay, which helps clients with branding and visual design, in 1987. Before that he ran the visual communications firm Seay Design Office. He did work for the Reagan administration in the 1980s including designing Christmas cards, announcements, invitations and decorations.</p>
<p>Based on that relationship, the Ronald Reagan Presidential Library and Foundation asked Seay to design and produce the commemorative nickel coin. The firm produced 14,000 of the coins, which feature Reagan&#8217;s face on one side and the logo of his library and foundation on the other.</p>
<p>High school, college and professional football teams across the country have been invited to use the coins this weekend for the pre-game toss, and thousands have accepted. Football legends Lou Holtz, Doug Flutie and Lynn Swann are all actively involved in the effort, whose intent is to raise awareness about Reagan.</p>
<p>The coins will be used at home games this weekend in Fredericksburg and Stafford and Spotsylvania counties, those school systems confirmed. James Monroe High School football coach Rich Serbay said the public address announcer will read the details of the Reagan tribute before tomorrow night&#8217;s home game against Eastern View High School.</p>
<p>Seay &#8212; who serves on the boards of the Fredericksburg Area Museum and Cultural Center and the Community Foundation of the Rappahannock River Region &#8212; graduated from James Monroe and was happy to learn the coin would be used tomorrow night.</p>
]]></content:encoded>
			<wfw:commentRss>http://bevseay.com/news/nick-seay-recognized-in-fredericksburgs-free-lance-star-for-reagan-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beveridge Seay website adopts new technologies</title>
		<link>http://bevseay.com/news/beveridge-seay-website-adopts-new-technologies/</link>
		<comments>http://bevseay.com/news/beveridge-seay-website-adopts-new-technologies/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:26:11 +0000</pubDate>
		<dc:creator>Dave Edelman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bevseay.com/?p=1427</guid>
		<description><![CDATA[The Web is constantly evolving as new browsers and new technologies mature. And as the Web evolves, the Beveridge Seay website is evolving too.]]></description>
				<content:encoded><![CDATA[<p>The Web is constantly evolving as new browsers and new technologies mature and gain adoption in the marketplace. And as the Web evolves, the Beveridge Seay website is evolving too. <span id="more-1427"></span></p>
<p>The site has now been optimized for speed using technologies like the <a href="https://s3.amazonaws.com/">Amazon S3</a> Content Distribution Network (CDN) and <a title="Google Minify hosted on Google Code." href="http://code.google.com/p/minify/">minification</a>. We&#8217;re also now taking advantage of web font technology from <a href="http://webfonts.fonts.com/">Fonts.com</a> to display text on the site in Helvetica rather than the <a title="Read 'The Scourge of Arial' by Mark Simonson Studio." href="http://www.ms-studio.com/articles.html">poor Microsoft knockoff Arial</a>. Finally, we&#8217;ve added social media links in the right sidebar, allowing users to easily share any page on the site with their friends on Facebook, Twitter or Google.</p>
<p>To learn more about these advancements and the opportunities they present for your own website, feel free to <a title="Contact" href="http://bevseay.com/contact/">contact</a> anyone on the Beveridge Seay staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://bevseay.com/news/beveridge-seay-website-adopts-new-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centennial commemorative coin to honor President Ronald Reagan</title>
		<link>http://bevseay.com/news/ronald-reagan-centennial-commemorative-coin/</link>
		<comments>http://bevseay.com/news/ronald-reagan-centennial-commemorative-coin/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:46:25 +0000</pubDate>
		<dc:creator>Hubie Le</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bevseay.com/?p=1389</guid>
		<description><![CDATA[To celebrate Ronald Reagan's 100th birthday, Beveridge Seay was asked to design a commemorative coin to honor the 40th President of the United States.]]></description>
				<content:encoded><![CDATA[<p>To celebrate President Ronald Reagan&#8217;s 100th birthday, Beveridge Seay was asked by the Ronald Reagan Presidential Foundation and Library to design a commemorative coin to honor the 40th President of the United States. Coins will be used as game-toss coins for the 2011-12 football season in 14,000 High Schools; 120 NCAA Division I, II, III teams; and 32 NFL football teams. <a href="http://bevseay.com/portfolio/ronald-reagan-presidential-foundation-and-library/">View the Reagan Centennial Coins &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bevseay.com/news/ronald-reagan-centennial-commemorative-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beveridge Seay&#8217;s work named one of the world’s most effective rebrands of last year.</title>
		<link>http://bevseay.com/news/beveridge-seays-work-named-one-of-the-world%e2%80%99s-most-effective-rebrands-of-last-year/</link>
		<comments>http://bevseay.com/news/beveridge-seays-work-named-one-of-the-world%e2%80%99s-most-effective-rebrands-of-last-year/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:27:19 +0000</pubDate>
		<dc:creator>Meghan Still</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bevseay.com/?p=1348</guid>
		<description><![CDATA[Beveridge Seay's project for the Drug Policy Alliance was was named one of the world’s most effective rebrands in the seventh annual REBRAND 100® Global Awards.]]></description>
				<content:encoded><![CDATA[<p>Beveridge Seay&#8217;s project for the Drug Policy Alliance was was named one of the world’s most effective rebrands in the seventh annual REBRAND 100® Global Awards. This prestigious accolade is the highest recognition for excellence in brand repositioning, and is the first and only global program of its kind. <span id="more-1348"></span> <a href="http://www.rebrand.com/distinction-drug-policy-alliance">Visit here to view more about the project in the Distinction category of the REBRAND 100® website</a>.</p>
<p>“There’s been some great work over the past months, and it wasn’t an easy task to shortlist the showcase projects,” said Sajag Patel, a 2011 juror. To select winners, a new, international panel of multidisciplinary experts convenes yearly to review the best of the submissions. They consider “before” and “after” representations of brand transformations with written summaries. </p>
<p>Emphasis was on executed strategy that made an emotional connection, and met the stated objectives and needs of the identified customers and prospects. Jurors were unaware of the brand strategists’ name and size when reviewing the projects. Consequently, a small consulting firm like ours had as much opportunity to be selected as did global organizations with exponentially greater budgets. </p>
<p>Over 32 industries and 34 countries are represented among the 2011 winners. They ranged from Australian Diabetes Council to luxury car brand, Audi, United States Mint, Brazil’s Grupo Boticario, and Amrop, a Belgium-based global search firm. Some of the competing branding consultants included FutureBrand, Interbrand, MetaDesign, Siegel+Gale, in addition to in-house teams, small agencies, and representatives of multinational corporations and non-profits. </p>
]]></content:encoded>
			<wfw:commentRss>http://bevseay.com/news/beveridge-seays-work-named-one-of-the-world%e2%80%99s-most-effective-rebrands-of-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would you do if you weren’t a designer?</title>
		<link>http://bevseay.com/news/what-would-you-do-if-you-weren%e2%80%99t-a-designer/</link>
		<comments>http://bevseay.com/news/what-would-you-do-if-you-weren%e2%80%99t-a-designer/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:34:39 +0000</pubDate>
		<dc:creator>Meghan Still</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bevseay.com/?p=1142</guid>
		<description><![CDATA[GD USA magazine asked leading creative professionals what they would do if they weren't designers. We asked BevSeay employees the same thing.]]></description>
				<content:encoded><![CDATA[<p>In <a href="http://www.gdusa.com/">GD USA Magazine’s</a> upcoming People To Watch edition, they asked 20 leading creative professionals just that question.<span id="more-1142"></span></p>
<p>A few exchanges around our office revealed that Dave Feinstein would be a park ranger, Meghan Still would be a toll booth collector, Nick Seay would be the greenskeeper at St. Andrews Old Course, and Hubie Le would be a veterinarian or a sports team mascot – both animal-related, we suppose.</p>
<p>Check the February issue of GD USA to see 20 other surprising answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bevseay.com/news/what-would-you-do-if-you-weren%e2%80%99t-a-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Virginia Community College&#8217;s (NOVA) exterior signage installation complete!</title>
		<link>http://bevseay.com/news/nova-exterior-signage-installation-complete/</link>
		<comments>http://bevseay.com/news/nova-exterior-signage-installation-complete/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:16:00 +0000</pubDate>
		<dc:creator>Alex Schultz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bevseay.com/?p=1134</guid>
		<description><![CDATA[Installation is complete on the Northern Virginia Community College’s exterior signage program, developed by Beveridge Seay and produced by Gable Signs.]]></description>
				<content:encoded><![CDATA[<p>Installation is complete on the Northern Virginia Community College’s exterior signage program! <span id="more-1134"></span>Developed by Beveridge Seay and produced by Gable Signs, the new wayfinding system encompasses over 250 signs across the 6 campuses.</p>
<p><a href="/portfolio/northern-virginia-community-college/">View the NOVA signage now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bevseay.com/news/nova-exterior-signage-installation-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beveridge Seay designs CD artwork for Christ Church&#8217;s choir</title>
		<link>http://bevseay.com/news/beveridge-seay-designs-cd-artwork-for-christ-churchs-choir/</link>
		<comments>http://bevseay.com/news/beveridge-seay-designs-cd-artwork-for-christ-churchs-choir/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:33:58 +0000</pubDate>
		<dc:creator>Nicole Cameron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bevseay.com/?p=1025</guid>
		<description><![CDATA[The Choir of Christ Church in Georgetown, Washington DC will soon release a CD recording of one of their live performances. Beveridge Seay generously designed the CD booklet and packaging. Built in 1885, Christ Church is on the National Register of Historic Places and is renowned for its architecture. With the help of photographer, James [...]]]></description>
				<content:encoded><![CDATA[<p>The Choir of Christ Church in Georgetown, Washington DC will soon release a CD recording of one of their live performances. Beveridge Seay generously designed the CD booklet and packaging. <span id="more-1025"></span>Built in 1885, Christ Church is on the National Register of Historic Places and is renowned for its architecture. With the help of photographer, <a href="http://www.jameskegley.com/" target="_blank">James Kegley</a>, the booklet design highlights the exquisite church interior. Christ Church&#8217;s organist and choirmaster, Michael Lindstrom, praised Nick Seay&#8217;s contributions in the recent Christ Church Courier; Michael is &#8220;very grateful to Nick for his generosity. Such work requires a lot of time, and as you will come to see, incredible talent.&#8221; All of us at Beveridge Seay look forward to enjoying the album!</p>
<p>For more information on Christ Church and where to buy a CD, <a href="http://www.christchurchgeorgetown.org/" target="_blank">visit here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bevseay.com/news/beveridge-seay-designs-cd-artwork-for-christ-churchs-choir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a good logo a good logo? A non-designer’s guide</title>
		<link>http://bevseay.com/news/good-logo-design/</link>
		<comments>http://bevseay.com/news/good-logo-design/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 00:08:34 +0000</pubDate>
		<dc:creator>Meghan Still</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bevseay.com/?p=904</guid>
		<description><![CDATA[We evaluate what makes a good logo, based on historical evidence, a lot of research on identity, and 25 years in the logo design business.]]></description>
				<content:encoded><![CDATA[<p>Designers have been putting their clients into a terribly unfair position for far too long by asking them to determine the merits of a logo for their organization without educating them on proper evaluative measures. What’s worse is these same designers will express great frustration when said clients make “unreasonable” requests such as: “We’re a bike company. Why isn’t our logo a bike?” and “My wife hates the color green. Can we use blue instead?” <span id="more-904"></span></p>
<p>For the designer, these answers are clear but often expressing them in a manner that is concise and digestible is a task they find overwhelmingly difficult. Take the four logos at left, for example. While we all know and typically respect the design integrity of these brands, it’s quite challenging to articulate why. After all, Apple’s logo is not a computer, FedEx’s logo is not a delivery truck, Starbucks’ logo is not a cup of coffee, and Nike’s logo is not athletic equipment. So, why are these working?</p>
<p>To put an end to this seemingly elusive question, we at Beveridge Seay have decided to share our own points of evaluation. These measures are based on historical evidence of successful logos in the market, a whole lot of reading and research on the subject of identity, and our near 25 years in the business of designing these things. In other words: <em>trust us</em>.</p>
<p>In evaluating the merits of a logo, there are four critical questions to ask:</p>
<p><strong>1. Does the logo express a specific feeling or personality that is important to convey to our audience?</strong></p>
<p>Rather than defining what an organization does, a strong logo will often help define what an organization is <em>about</em>. Clients sometimes believe the role of the designer is to convert a mission statement into a pictogram, but the smart designer recognizes a logo is an opportunity to convey something potentially more powerful. In our examples at left, Apple speaks to simplicity with a nod to Newton and clearly communicates that it’s not your typical computer company. FedEx inspires confidence and reliability through bold letterforms with a hint of an arrow between the ‘e’ and ‘x’. Starbucks captures an earthy and warm “feel-good” feeling. Nike embodies speed, precision, and understated power.</p>
<p>To be fair, making an inspiring statement through a logo is not always realistic, and often intrinsic meaning will not be realized until much later in its life. What you can do from the outset, however, is complete this sentence: It’s important for our organization to appear [insert adjective]. If your potential logo does not reflect any similarities to the adjective you chose, you are likely on  the wrong track.</p>
<p><strong>2. Is the logo distinctive?</strong></p>
<p>We’ll admit that this is a fairly abstract concept but &#8212; before you wince at the word abstract &#8212; determining whether or not a logo is distinctive may be an easier exercise than you might expect. All that it requires is a review of your proposed logo in comparison to your competitors and other organizations in your industry. Does your candidate get lost in a sea of similar shapes, colors, or visual treatments? Or does it stand apart in a positive way?</p>
<p>Another key attribute is whether or not a logo is memorable. After leaving the logo presentation, for example, can you clearly visualize the shapes and forms that you reviewed several hours later? If a number of options were presented, which come to mind first? If you are able to remember a logo, it’s a strong indication that your audience will too.</p>
<p><strong>3. Is the logo going to be functional?</strong> </p>
<p>While there is a growing trend for visually complex and excessively detailed logo design running recklessly throughout the design community, be mindful that –- unless your organization’s presence is strictly web-based –- you may regret not asking some basic questions on functionality. These include: Will the logo embroider well? Will it be legible at a very small size? What happens if it’s printed in the newspaper in black and white? And how does it look on a dark background? Don’t let your designer shrug these questions off &#8212; they should be proven through examples and testing.</p>
<p><strong>4. Is the logo well crafted?</strong> </p>
<p>This question may be particularly difficult for the non-designer but competent execution is a big indication of whether or not you are getting your money’s worth. Do curves appear smooth and uninterrupted? Are straight edges straight? Does the spacing between letters appear visually balanced? </p>
<p>While quality assurance is the responsibility of your designer, unfortunately there are many who regularly overlook fine details. A word of caution: Your designer will hate you if you identify a flaw that they didn’t see… Do it anyway.</p>
<p><a href='http://bevseay.com/wp-content/uploads/BevSeay-The_NonDesigners_Guide_to_Logos.pdf'>Download this article as a PDF.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bevseay.com/news/good-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State-of-the-art animal healthcare facility opens in southern Jersey</title>
		<link>http://bevseay.com/news/state-of-the-art-animal-healthcare-facility-opens-in-southern-jersey/</link>
		<comments>http://bevseay.com/news/state-of-the-art-animal-healthcare-facility-opens-in-southern-jersey/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:02:45 +0000</pubDate>
		<dc:creator>Meghan Still</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bevseay.com/?p=869</guid>
		<description><![CDATA[Beveridge Seay developed the identity for the Tri-State Animal Emergency Center and Swedesboro Animal Hospital. ]]></description>
				<content:encoded><![CDATA[<p>The Tri-State Animal Emergency Center recently opened its doors in southern New Jersey, serving pet owners and referring veterinary hospitals with a state-of-the-art animal healthcare facility and cutting edge diagnostic and treatment capabilities. The Center is open 24-hours per day, every day of the year, supporting the greater Philadelphia area, Southern New Jersey and Delaware.  <span id="more-869"></span></p>
<p>Beveridge Seay developed the identity for the Tri-State Animal Emergency Center, as well as for its sister daytime practice, Swedesboro Animal Hospital. Implementation for both included signage and wayfinding, facility interior design, website design, literature and marketing collateral design, as well as a system of fun items ranging from collar tags to branded apparel. </p>
<p>No animals were harmed in the making of this brand though certain members of the creative staff were forced to wear the Cone of Shame. </p>
<p><a href="http://bevseay.com/portfolio/tri-state-animal-emergency-center/">View the work.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bevseay.com/news/state-of-the-art-animal-healthcare-facility-opens-in-southern-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.282 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 10:16:05 -->

<!-- Compression = gzip -->